Registration figures (2009)
Total 4,705 (Including VISION Japan, POSITIONING EXPO, LIGHT SOURCE & LASER EXPO)
Attendee Profile (2009)
Business and Industry
| Optical Materials | 5% |
| Optical Components | 9% |
| Optical Devices | 8% |
| Electronic Components | 7% |
| Electronic Devices | 10% |
| Computer Devices / Systems | 2% |
| Communication Devices / Systems | 2% |
| Precision Machinery | 10% |
| Machine Tool | 2% |
| Test Measurement / Control Systems | 5% |
| Automotive, Transportation Equipment & Parts | 3% |
| Iron & Steel / Nonmetals | 1% |
| Machinery & Construction | 2% |
| Chemicals, Textiles, Pulp & Papers | 3% |
| Fuel Cells / PV | 1% |
| Communication Services | 3% |
| Medical & Biotechnology Equipment | 2% |
| Agricultural / Food Products | 4% |
| Electronic Component manufacturing Equipment | 3% |
| Materials / Components Processing Services | 1% |
| Design Consultants | 2% |
| Distributors | 9% |
| Public & Governmental Research Establishment | 2% |
| Students | 1% |
| Overseas & Others | 2% |
| Publication / Research | 1% |
Job Functions
| Procurement | 1% |
| Design Engineering | 10% |
| Research & Development | 31% |
| Production / Manufacturing | 5% |
| Investigation & Planning | 12% |
| Marketing & Sales | 29% |
| Service Engineering | 2% |
| Management | 6% |
| Others | 4% |
Company Size
| Under 50 | 22% |
| 50 - 100 | 9% |
| 101 - 200 | 9% |
| 201 - 500 | 15% |
| 501 - 1000 | 9% |
| Over 1000 | 36% |
Exhibitor Survey (2009)
Number of people who visited your booth.
|
Satisfied
|
11%
|
|
So-so
|
75%
|
|
Less than expected
|
14%
|
Quallity of visitors you saw.
|
Good
|
14%
|
|
Average level
|
86%
|
|
Lower than expected
|
0%
|
Possibility of new business.
|
Already Sold
|
5%
|
|
May lead to sale
|
65%
|
|
Nothing in particular
|
30%
|
Will you exhibit next year.
|
Will exhibit
|
8%
|
|
Will evaluate
|
65%
|
|
Probably not
|
27%
|
Exhibitor List (2009)
Exhibitor List